Program criteria and credit potential
The portfolio approach and maximum credits available are determined by your program. Your portfolio approach determines what learning outcomes you will need to demonstrate competency in within the PLAR portfolio you develop.
View the “Portfolio Criteria” column in the table below to confirm the required approach for your program.
- If your program states “Program-based”, click on the appropriate “program-based” link to view your program’s learning outcomes.
- If your program states “Course-based”, you will choose specific AU courses to demonstrate competency in, that fit within your program. View the course learning outcomes to view the criteria for each course.
Program criteria and course outcomes are subject to change without notice.
Program | Maximum Credits * | Portfolio Criteria |
---|---|---|
B Arts 3 Yr. | 6 | program-based |
B Arts 4 Yr. | 9 | program-based |
B Arts Labour Studies Major 4 Yr. | 39 | program-based |
B Arts Psychology Concentration 3 Yr. | 6 | course-based |
B Arts Psychology Major 4 Yr. | 9 | course-based |
B Commerce | 21 | course-based |
B Commerce (PD) | 9 | course-based |
B General Studies Applied | 21 | course-based |
B General Studies Arts and Science | 9 | course-based |
B Health Administration (Program closed to new students as of October 17, 2022) | 21 | program-based |
B Health Administration (PD) (Program closed to new students as of October 17, 2022) | 6 | program-based |
B Human Resources and Labour Relations | 30 | program-based |
B Human Resources and Labour Relations (PD) | 6 | program-based |
B Management 3 Yr. | 15 | course-based |
B Management 3 Yr. (PD) | 6 | course-based |
B Nursing - Post RN | 9 | course-based |
B Nursing - Post LPN (non-Nursing courses only) | 9 | course-based |
B Professional Arts, Communication Studies (Admission) ** (Program entry is considered on a case-by-case basis) | program-based | |
B Professional Arts, Communication Studies (Program) ** | 30 | program-based |
B Professional Arts, Criminal Justice (Admission) ** (Program entry is considered on a case-by-case basis) | program-based | |
B Professional Arts, Criminal Justice (Program) ** | 30 | program-based |
B Professional Arts, Governance, Law & Management (Admission) ** (Program entry is considered on a case-by-case basis) | program-based | |
B Professional Arts, Governance, Law & Management (Program) ** | 30 | program-based |
B Professional Arts, Human Services (Admission) ** (Program entry is considered on a case-by-case basis) | program-based | |
B Professional Arts, Human Services (Program) ** | 30 | program-based |
B Science | 30 | program-based |
B Science (PD) | 15 or 30 * | program-based |
B Science, Computing and Information Systems | 30 | program-based |
B Science (PD), Computing and Information Systems | 30 | program-based |
B Science, Biological Sciences | 30 | program-based |
B Science (PD), Biological Sciences | 15 or 30 * | program-based |
UC Accounting | 6 | course-based |
UC Advanced Accounting | 6 | course-based |
UC Computers and Management Information Systems | 6 | course-based |
UC Computing and Information Systems | 6 | |
UC Counselling Women | 15 | program-based |
UC Finances | 6 | course-based |
UC Human Resources and Labour Relations | 15 | program-based |
UC Management Applications | 6 | course-based |
UC Management Foundations | 6 | course-based |
UC Marketing | 6 | course-based |
UC Public Admin | 9 |
* PLAR maximum / potential may be impacted by program regulations and student progress.
** BPA students will use Either the Admission OR Program criteria table.
Updated May 26, 2025 by Digital & Web Operations, University Relations (web_services@athabascau.ca)