Practicum fees
The following fees are effective for courses starting Sep. 1, 2025.
The following courses have additional practicum fees that are not reflected in the Fee Calculator.
Practicum course fees for students in Alberta, and for students outside Alberta, in Canada | |||
# of credits x $67 | Students in Alberta | Students outside of Alberta, but in Canada | |
NURS 401 (6) | $402 | $1,950 | $2,137 |
NURS 437 (6) | $402 | $1,950 | $2,137 |
NURS 441 (9) | $603 | $2,833.50 | $3,020.50 |
Practicum course fees for Indigenous students in Alberta, and for Indigenous students outside Alberta, in Canada | |||
# of credits x $67 | Indigenous students in Alberta | Indigenous students outside of Alberta, but in Canada | |
NURS 401 (6) | $402 | $1,7cxxx left off here | $1,971 |
NURS 437 (6) | $402 | $1,784 | $1,971 |
NURS 441 (9) | $603 | $2,586.50 | $2,773.50 |
Information effective Sep. 1, 2025 to Aug. 31, 2026.
Updated August 13, 2025 by Office of the Registrar