Practicum fees
The following fees are effective for courses starting Sep. 1, 2025.
The following courses have additional practicum fees that are not reflected in the Fee Calculator.
| Practicum course fees for students in Alberta, and for students outside Alberta, in Canada | |||
| # of credits x $67 | Students in Alberta | Students outside of Alberta, but in Canada | |
| NURS 401 (6) | $402 | $1,950 | $2,137 |
| NURS 441 (9) | $603 | $2,833.50 | $3,020.50 |
| Practicum course fees for Indigenous students in Alberta, and for Indigenous students outside Alberta, in Canada | |||
| # of credits x $67 | Indigenous students in Alberta | Indigenous students outside of Alberta, but in Canada | |
| NURS 401 (6) | $402 | $1,818 | $2,005 |
| NURS 441 (9) | $603 | $2,635.50 | $2,822.50 |
Information effective Sep. 1, 2025 to Aug. 31, 2026.
Updated April 27, 2026 by Office of the Registrar