Non-Canadian student fees
The following course tuition fees are effective for courses starting Sep. 1, 2025 to Aug. 31, 2026.
Non-Canadian students are those students who are not Canadian citizens, permanent residents, landed immigrants, or protected persons, but who live temporarily in Canada.
There are no reduced fees for Senior Citizens who are non-Canadians.
Non-Canadians living temporarily in Alberta
0 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| 0 credit total | $1,607 | $1,607 | $1,496 | $1,496 |
1 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $446 | $446 | $414 | $414 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $450.50 | $450.50 | $418.50 | $418.50 |
3 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $1,622.50 | $1,622.50 | $1,511.50 | $1,511.50 |
4 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,784 | $1,784 | $1,656 | $1,656 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $2,073 | $2,073 | $1,930 | $1,930 |
6 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $2,676 | $2,676 | $2,484 | $2,484 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $2,974 | $2,974 | $2,767 | $2,767 |
9 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $4,014 | $4,014 | $3,726 | $3,726 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $4,325.50 | $4,325.50 | $4,022.50 | $4,022.50 |
0 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| 0 credit total | $1,519 | $1,519 | $1,408 | $1,408 |
1 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $446 | $446 | $414 | $414 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $450.50 | $450.50 | $418.50 | $418.50 |
3 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $1,534.50 | $1,534.50 | $1,423.50 | $1,423.50 |
4 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,784 | $1,784 | $1,656 | $1,656 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $1,985 | $1,985 | $1,842 | $1,842 |
6 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $2,676 | $2,676 | $2,484 | $2,484 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $2,886 | $2,886 | $2,679 | $2,679 |
9 Credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living in Alberta) in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $4,014 | $4,014 | $3,726 | $3,726 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $4,237.50 | $4,237.50 | $3,934.50 | $3,934.50 |
Non-Canadians living temporarily in Canada outside Alberta
0 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 0 credit total | $1,794 | $1,794 | $1,683 | $1,683 |
1 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $446 | $446 | $414 | $414 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $450.50 | $450.50 | $418.50 | $418.50 |
3 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 3 credit total | $1,809.50 | $1,809.50 | $1,698.50 | $1,698.50 |
4 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,784 | $1,784 | $1,656 | $1,656 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 4 credit total | $2,260 | $2,260 | $2,117 | $2,117 |
6 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $2,676 | $2,676 | $2,484 | $2,484 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 6 credit total | $3,161 | $3,161 | $2,954 | $2,954 |
9 credit
| Student fees (regular and audit registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $4,014 | $4,014 | $3,726 | $3,726 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 9 credit total | $4,512.50 | $4,512.50 | $4,209.50 | $4,209.50 |
0 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 0 credit total | $1,706 | $1,706 | $1,595 | $1,595 |
1 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $446 | $446 | $414 | $414 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $450.50 | $450.50 | $418.50 | $418.50 |
3 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,338 | $1,338 | $1,242 | $1,242 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 3 credit total | $1,721.50 | $1,721.50 | $1,610.50 | $1,610.50 |
4 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,784 | $1,784 | $1,656 | $1,656 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 4 credit total | $2,172 | $2,172 | $2,029 | $2,029 |
6 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $2,676 | $2,676 | $2,484 | $2,484 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 6 credit total | $3,073 | $3,073 | $2,866 | $2,866 |
9 credit
| Student fees (re-registrations) for a non-Canadian student temporarily in Canada (living outside Alberta) in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $4,014 | $4,014 | $3,726 | $3,726 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of province fee | $187 | $187 | $187 | $187 |
| 9 credit total | $4,424.50 | $4,424.50 | $4,121.50 | $4,121.50 |
Information effective for courses starting between Sep. 1, 2025 and Aug. 31, 2026.
Updated December 22, 2025 by Office of the Registrar