Canadian senior student fees
The following fees are effective for courses starting Sep. 1, 2026 to Aug. 31, 2027. For current (2025-2026) fees, use these fees.
Canadian senior citizens
Canadian senior citizens (65 years of age or over) are offered a reduction in course registration fees. Seniors pay the full Course Administration and Technology Fee and Course Materials Fee portion of a registration but are given a reduction of one-half the tuition fee as reflected below.
Seniors are also given a reduction of one-half of the course extension fees; however, all other course and academic-related fees, including the one-time, non-refundable application fee and any service fees, must be paid in full.
The seniors’ reduction does not apply to students living outside Canada or non-Canadian students living temporarily in Canada. Those students must refer to the regular fee categories.
Canadian senior citizens in Alberta
0 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| 0 credit total | $614 | $614 | $574 | $574 |
1 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $113 | $113 | $105 | $105 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $117.50 | $117.50 | $109.50 | $109.50 |
3 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $629.50 | $629.50 | $589.50 | $589.50 |
4 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $452 | $452 | $420 | $420 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $747 | $747 | $699 | $699 |
6 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $678 | $678 | $630 | $630 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $982 | $982 | $918 | $918 |
9 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,017 | $1,017 | $945 | $945 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,334.50 | $1,334.50 | $1,246.50 | $1,246.50 |
0 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| 0 credit total | $524 | $524 | $484 | $484 |
1 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $113 | $113 | $105 | $105 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $117.50 | $117.50 | $109.50 | $109.50 |
3 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $539.50 | $539.50 | $499.50 | $499.50 |
4 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $452 | $452 | $420 | $420 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $657 | $657 | $609 | $609 |
6 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $678 | $678 | $630 | $630 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $892 | $892 | $828 | $828 |
9 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,017 | $1,017 | $945 | $945 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,244.50 | $1,244.50 | $1,156.50 | $1,156.50 |
Canadian senior citizens outside Alberta
0 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $805 | $805 | $765 | $765 |
1 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $113 | $113 | $105 | $105 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $117.50 | $117.50 | $109.50 | $109.50 |
3 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $820.50 | $820.50 | $780.50 | $780.50 |
4 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $452 | $452 | $420 | $420 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $938 | $938 | $890 | $890 |
6 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $678 | $678 | $630 | $630 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $1,173 | $1,173 | $1,109 | $1,109 |
9 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,017 | $1,017 | $945 | $945 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Course Materials Fee (*exceptions apply) | $90 | $90 | $90 | $90 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $1,525.50 | $1,525.50 | $1,437.50 | $1,437.50 |
0 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 0 credit total | $715 | $715 | $675 | $675 |
1 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $113 | $113 | $105 | $105 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $117.50 | $117.50 | $109.50 | $109.50 |
3 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $339 | $339 | $315 | $315 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 3 credit total | $730.50 | $730.50 | $690.50 | $690.50 |
4 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $452 | $452 | $420 | $420 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 4 credit total | $848 | $848 | $800 | $800 |
6 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $678 | $678 | $630 | $630 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 6 credit total | $1,083 | $1,083 | $1,019 | $1,019 |
9 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,017 | $1,017 | $945 | $945 |
| Course Administration and Technology Fee | $185 | $185 | $169 | $169 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $191 | $191 | $191 | $191 |
| 9 credit total | $1,435.50 | $1,435.50 | $1,347.50 | $1,347.50 |
Course extensions
(Canadian seniors only) = $115 per extension
Updated May 07, 2026 by Office of the Registrar