Cyclical program review schedule and summaries
Athabasca University programs undergo a comprehensive review every five to seven years. The most recent schedule of program reviews is listed below. Summaries of past reviews are linked to the program name within the schedule
| Faculty and Program | FY2024/25 | FY2025/26 | FY2026/27 | FY2027/28 | FY2028/29 | FY2029/30 | FY2030/31 |
|---|---|---|---|---|---|---|---|
| Faculty of Business | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | FY2029/30 | FY2030/31 |
| Bachelor of Commerce 4-year | Bcomm August 2024 Kickoff | ||||||
| Bachelor of Management 3-year | BMgmt August 2024 Kickoff | ||||||
| Master of Business Administration | MBA | ||||||
| Doctor of Business Administration | DBA | ||||||
| Faculty of Health Disciplines | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | FY2029/30 | FY2030/31 |
| Bachelor of Nursing | BN 08/06/2022 Delayed | BN | |||||
| Master of Counselling | |||||||
| Master of Health Studies Master of Nursing – Generalist | MHS | ||||||
| Master of Nursing Post-Master's Diploma - Nurse Practitioner | MN General/NP | ||||||
| Faculty of Humanities and Social Sciences | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | FY2029/30 | FY2030/31 |
| Bachelor of Arts | BA | ||||||
| Bachelor of General Studies 3-year | BGS | ||||||
| Bachelor of Environmental Studies | BES | ||||||
| Bachelor of Human Resources and Labour Relations | BHRLR August 2025 Kickoff | ||||||
| Bachelor of Professional Arts 4-year | BPA Restarted Novemer 2025 | ||||||
| Post-Baccalaureate Certificate - Inclusive Education | PBC:IE Restarted January 2025 | PBC:IE | |||||
| Graduate Diploma and University Certificate, Heritage Resource Management | GD and UC HRM | ||||||
| Graduate Diploma – Legislative Drafting | GDLD | ||||||
| Master of Education – Open, Digital, and Distance Education | MEd | ||||||
| Master of Arts – Interdisciplinary Studies | MAIS | ||||||
| Doctor of Education – Distance Education | EdD | ||||||
| Faculty of Science and Technology | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | FY2029/30 | FY2030/31 |
| Bachelor of Science, General; Applied Mathematics; Biological Sciences | BSc August 2025 Kickoff | ||||||
| Bachelor of Science, Computing and Information Systems | BSc CIS | ||||||
| Bachelor of Science, Architecture Graduate Diploma – Architecture | BSc Arch GD Arch | ||||||
| Master of Architecture (anticipated) | |||||||
| Master of Earth System Sciences | MSc ESS | ||||||
| Master of Science – Computing and Information Systems | MScIS |
Updated November 20, 2025 by Digital & Web Operations, University Relations (web_services@athabascau.ca)