Past Faculty of Graduate Studies presentations/workshops
Archived presentations may include a link to the recorded session, PowerPoint presentation or other presentation documents, but will not necessarily include all.
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Jan. 18 | Hosted by AU | SPSS II Workshop (Intermediate) View recording |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Jan. 15 | Dr. Cheryl Kier | Ignorance is no excuse: Don’t be an accidental plagiarist View Adobe Connect recording |
Feb. 6 | Dustin Purnell | Creating a Successful 3MT View Adobe Connect recording |
Feb. 20 | David Albert Newman | Graduate Student Research Series View Adobe Connect recording |
Sept. 10 | Dr. Josie Auger | Indigenous Research Methodologies presentation |
Sept. 22 | Dr. Marti Cleveland-Innes | Writing a Research Proposal |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Fri., Jan. 11, 2019 | Dr. Chantal Fiola | Adventures in Indigenous Methodologies: Making Space for Métis-Specific Approaches View Adobe Connect recording |
Wed., Jan. 29, 2019 | Christopher Rudan | The Graduate Student Research Series - Featuring Christopher Rudan (Master of Counselling Program) - Transgender Mtf Youth and the Sex Industry: Determinants and Risks View Adobe Connect recording |
Fri., Feb. 15, 2019 | Kim Jones | Creating a Winning 3MT View Adobe Connect recording |
Tues., Mar. 5, 2019 | Dr. Hongxing Geng | How to Get a PhD While Working View Adobe Connect recording |
Fri., Mar. 22, 2019 | Faculty of Graduate Studies | AU's 2019 3MT® Competition |
Fri., Apr. 19, 2019 | Mohammad Belghiszadeh | Improving Recommender Systems for Learning through Web Mining to Discover Relevant Learning Objects from the Web View Adobe Connect recording |
Tues., Apr. 30, 2019 | Linda McCloud-Bondoc | APA Style and What Graduate Students Need to Know View Adobe Connect recording |
May 9 | Jason Bernard | Inferring Deterministic L-systems using Artificial Intelligence Algorithms View Adobe Connect recording |
Sept. 5 | Linda McCloud-Bondoc | Presenting Your Work at a Conference View Adobe Connect recording |
Sept. 9 | Canadian Institute of Health Research (CIHR) | View information session document |
Sept. 19 | How to prepare a Scholarship or Fellowship application | View the presentation documents – NSERC and URSA |
Dec. 3 | Linda McCloud-Bondoc | APA Style and What Student's Need to Know View Adobe Connect recording |
Dec. 16 | Tara Diakow | Graduate Student Research Series View Adobe Connect recording |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Jan. 11 | Kat McNichol | Get Pumped about Peer-Review PowerPoint presentation (PDF - 2MB) |
Jan. 17 | Dr. Shauna Zenteno | The Research Itinerary Series – Session 5: Identifying a Research Problem View Adobe Connect recording |
Feb. 8 | Linda McCloud-Bondoc | APA Style and What Graduate Students Need to Know View Adobe Connect recording |
Feb. 16 | Dr. Marti Cleveland-Innes | Writing a Research Proposal PowerPoint presentation (PDF - 1.42MB) View Adobe Connect recording |
Feb. 28 | Dr. Debra Hoven | The Research Itinerary Series – Session 6: Nailing down your ideas: how to propose a do-able research topic View Adobe Connect recording |
March 2 | Mohammad Belghis-Zadeh | Preparing a Winning 3MT® Powerpoint presentation (PDF - 527KB) View Adobe Connect recording |
March 15 | Gail Leicht | Surviving the Ethics Approval Process Unscathed Powerpoint presentation (PDF - 926KB) View Adobe Connect recording |
March 21 | Faculty of Graduate Studies | 2018 Internal 3MT Competition View Adobe Connect recording |
April 19 | Jennifer Rempel | Conducting a Literature Review Powerpoint presentation (PDF - 462KB) View Adobe Connect recording |
April 27 | Deb Fraser | Writing for Publication - Pearls and Pitfalls View Adobe Connect recording |
April 30 | Dr. Michael Volek | The Use and Abuse of Paraphrases and Quotations in Academic Writing View Adobe Connect recording |
May 10 | Dr. Chantal Fiola | Adventures in Indigenous Methodologies: Making Space for Métis-Specific Approaches |
May 18 | Linda McCloud-Bondoc | Writing an Abstract for a Conference View Adobe Connect recording |
May 19 | Dr. Sami Houry | Introduction to SPSS View Adobe Connect recording |
May 26 | Dr. Dunwei Wen | Introduction to R for Data Analysis View Adobe Connect recording |
Aug. 30 | Linda McCloud-Bondoc | Presenting Your Work at a Conference View Adobe Connect recording |
Sept. 19 | Dr. Sami Houry | An Introduction to Network Science View Adobe Connect recording |
Oct. 17 | Linda McCloud-Bondoc | APA Style and What Graduate Students Need to Know View Adobe Connect recording |
Nov. 7 | Dr. Cheryl Kier | Ignorance is no excuse: Don’t be an accidental plagiarist View Adobe Connect recording |
Nov. 20 | David Loewen | Tensioned Interfaces: Unsettling Settler Spaces and Places in Online Education View Adobe Connect recording |
Dec. 11 | Melanie Samaroden | The Graduate Student Research Series - Featuring Melanie Samaroden (Master of Counselling Program) - Challenges and Resiliency in Aboriginal Adults with Fetal Alcohol Spectrum Disorder View Adobe Connect recording |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Jan. 24 | Dr. Pamela Hawranik | Intellectual Property -- Guidelines for Graduate Students and their supervisors Powerpoint presentation (PDF - 519 KB) View Adobe Connect recording |
Jan. 31 | Linda McCloud-Bondoc & Elaine Fabbro | Critical Thinking Strategies for Graduate Assignments View Adobe Connect recording |
Feb. 8 | Dr. Maiga Chang | Dissemination of your research Findings Powerpoint presentation (PDF - 121 KB) View Adobe Connect recording Supplementary recording |
Feb. 21 | George Dutch | Creating a winning 3MT in 3 steps View Adobe Connect recording |
March 2 | Deb Fraser | Writing for Publication - Pearls and Pitfalls Powerpoint presentation (PDF - 2.64 MB) View Adobe Connect recording |
March 15 | Jen Rempel | Conducting a Literature Review Powerpoint presentation (PDF - 808 KB) View Adobe Connect recording |
March 22 | Gail Leicht | Athabasca University Research Ethics Review “Surviving the Ethics Approval Process Unscathed” Powerpoint presentation (PDF - 674 KB) View Adobe Connect recording |
March 29 | Faculty of Graduate Studies | Athabasca University's 3MT(R) competition View Adobe Connect recording |
April 4 | Dr. Michael Volek | The Use and Abuse of Paraphrases and Quotations in Academic Writing View Adobe Connect recording |
April 13 | Dr. Shawn Fraser | Thesis and Dissertation Formatting View Adobe Connect recording |
April 19 | Linda McCloud-Bondoc | Writing an Abstract for a Conference View Adobe Connect recording |
April 26 | Linda McCloud-Bondoc | APA Style View Adobe Connect recording |
May 2 | Dr. Eric Loo with Kelvin Cole as co-presenter | Mitacs Funding Programs for Graduate Students View Adobe Connect recording |
May 10 | Ken Bainey | Integrated IT Performance Management- Real-World CIO/CTO perspectives View Adobe Connect recording |
July 18 | Pamela Holway | Revising a dissertation for publication - From Dissertation to Academic Book View Text (PDF) View Recording |
Sept. 14 | Dr. Hongxing Geng | How to get a PhD while working? View Recording |
Sept. 18 | Linda McCloud-Bondoc | Writing an Abstract for a Conference View Recording |
Oct, 12 | Dr. Cheryl Kier | Ignorance is no excuse: Don’t be an accidental plagiarist View Recording |
Oct. 18 | Dr. Maiga Chang | The Research Itinerary Series – Session 1: Process Overview, Stages, Tasks, and Foreseeable Challenges View Recording |
Oct. 24 | Linda McCloud-Bondoc | Presenting your Work at a Conference View Recording |
Nov. 2 | Dr. Maiga Chang | The Research Itinerary Series – Session 2: Evaluation Plans and Experiment Designs View Recording |
Nov. 8 | Dr. Qing Tan | The Research Itinerary Series – Session 3: Qualitative and Quantitative data analysis – How to highlight findings and discuss your research results View Recording |
Nov. 22 | Dr. Fuhua (Oscar) Lin | The Research Itinerary Series - Session 4: How to Conduct a High Quality Literature Review View Recording |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Nov. 15 | Paul Wishart | What do Grounded Theory and Stand-up comedy have in common? View Adobe Connect recording |
Nov. 9 | Kam Jugdev | I’m Busy Working on My Dissertation…and You Want Me to Think about Project Management as Well? Powerpoint presentation (PDF - 900KB) |
Oct. 21 | Linda McCloud-Bondoc | APA Style Powerpoint presentation (PDF - 1.53MB) View Adobe Connect recording |
Oct. 14 | Cheryl Kier | Ignorance is no excuse: Don't be an accidental plagiarist Powerpoint presentation (PDF - 2.71MB) View Adobe Connect recording |
Oct. 6 | FGS | Graduate Student Orientation Becoming an Effective Supervisor Learning Support Services Nancy Parker FGS Orientation PD in Orientation 2016 Oscar Lin Supervision FGS Presentation Building and Funding your Research Program |
July 15 | Shawn Fraser and Dunwei | Intermediate Data Analysis Using SPSS, Amos and R |
June 22 | Gail Leicht | Completing Your Ethics Review Application Powerpoint presentation (PDF - 519KB) View Adobe Connect recording |
June 15 | Debbie Fraser | Writing for Publication Power Point Powerpoint presentation (PDF - 1904KB) View Adobe Connect recording |
May 30 | Dr. Michael Volek | The Use and Abuse of Paraphrases and Quotations in Academic Writing Powerpoint presentation (PDF - 424KB) View Adobe Connect recording |
May 24 | Dr. Qing Tan | Graduate Project and Thesis Supervision: Experiences and Lessons Learned Powerpoint presentation (PDF - 142KB) View Adobe Connect recording |
May 11 | Linda McCloud-Bondoc | Writing an Abstract |
Feb. 24 | Kathleen Kelava | Preparing a Successful 3MT Presentation View Adobe Connect recording |
Feb. 23 | Deb Fraser | Writing for Publication View Adobe Connect recording |
Feb. 17 | Christina Loitz | Using Infograms to Share Your Findings View Adobe Connect recording |
Feb. 16 | Elaine Fabbro | Conducting a Literature Review |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Nov. 18 | Dr. Marti Cleveland-Innes | Writing a Proposal for a Thesis or Dissertation View Adobe Connect recording PowerPoint presentation (PDF - 1.66MB) Related article (PDF - 1.66MB) |
Nov. 4 | Gail Leicht | Completing Your Ethics Review Application PowerPoint presentation (PDF - 978KB) |
Sept. 24 | Elaine Fabbro | Refworks – Introduction to the Library PowerPoint presentation (PDF - 5MB) |
Sept. 23 | Linda McCloud-Bondoc | APA |
Sept. 15 | Linda McCloud-Bondoc | Boot Camp: Writing at the Graduate Level |
June 18 | Beth Perry | Creating an Effective Poster for Conferences PowerPoint presentation (PDF - 5MB) |
May 27 | Linda McCloud-Bondoc | Writing an Abstract for a Scholarly Paper PowerPoint presentation (PDF - 440KB) |
May 5 | Elaine Fabbro | Conducting a Literature Review PowerPoint presentation (PDF - 961KB) |
May 27 | Linda McCloud-Bondoc | APA PowerPoint presentation (PDF - 854MB) |
Apr. 21 | Karen Phinney | NVivo – Introductory Demonstration |
Apr. 15 | Derek Briton, Corinne Bosse, Linda McCloud-Bondoc, Elaine Fabbro | Critical Thinking Strategies for Graduate Assignments PowerPoint presentation (PDF - 1.39MB) |
Apr. 10 | Shawn Fraser and Vive Kumar | Intermediate Data Analysis – Using SPSS, AMOS and R |
March 18 | Shawn Fraser and Vive Kumar | Statistical Data Analysis – Introduction to SPSS, AMOS and R |
March 16 | Shawn Fraser | Thesis and Dissertation Formatting PowerPoint presentation (PDF - 416KB) |
March 12 | Janice Thomas | Herding Hedgehogs: Challenges of Supervising Graduate Students at a Distance PowerPoint presentation (PDF - 1.69MB) |
March 10 | Elaine Ori | Preparing a Successful 3MT Presentation PowerPoint presentation (PDF - 853KB) |
March 2 | Michael Volek | Paraphrasing and Citation |
Feb. 18 | Christina Loitz | Using Infograms to Share Your Findings |
Jan. 21 | Gail Leicht | Completing Your Ethics Review Application |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Nov. 26 | Martha Cleveland Innes | Writing a Proposal for a Thesis or Dissertation |
Nov. 3 | Michael Volek | APA |
Oct. 14 | Publishing - An Editor's Perspective | Debbie Fraser PowerPoint presentation (PDF - 2942 KB) |
Sept. 17 | Alain May & Kam Jugdev | Writing a SSHRC Grant |
April 16 | Linda McClound-Bondoc | Writing Abstracts for Conferences & Scholarly Papers |
March 25 | Marguerite Koole & Sarah Hamill | Using Electronic Tools in Your Research: Law, Data Security and Your Obligations PowerPoint presentation (PDF - 223 KB) |
March 12 | Elaine Fabbro | Conducting a Literature Review PowerPoint presentation (PDF - 1577 KB) |
Feb. 26 | Christina Loitz | Using Infographics to Share your Findings PowerPoint presentation (PDF - 2179 KB) |
Feb. 24 | Terry Anderson & Debra Hoven | 3MT (Three Minute Thesis) |
Feb. 12 | Linda McCloud-Bondoc | APA PowerPoint presentation (PDF - 243 KB) |
Feb. 4 | Linda McCloud-Bondoc | APA PowerPoint presentation (PDF - 243 KB) |
Jan. 28 | Beth Perry | Photovoice as a Research Method & Data Analysis Strategy |
Jan. 24 | Vive Kumar & Shawn Fraser | Intermediate Data Analyses using SPSS, AMOS, and R |
Jan. 16 | Rachel Conroy & Corinne Bosse | An Update on Copyright & Plagiarism Issues at AU PowerPoint presentation (Copyright) (PDF - 396 KB) PowerPoint presentation (Plagiarism) (PDF - 185 KB) |
Jan. 9 | Deb Fraser | Writing for Publication PowerPoint presentation (PDF - 1.8 MB) |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Nov. 7 | Linda McCloud-Bondoc | APA PowerPoint presentation (pending) |
Nov. 5 | Marti Cleveland-Innes | Writing a Proposal for a Thesis or Dissertation PowerPoint presentation (pending) |
Oct. 25 | Shawn Fraser & Vive Kumar | Statistical Analysis - Introduction to SPSS, AMOS and R PowerPoint presentation (PDF - 109 MB) |
Oct. 23 | Derek Briton, Linda McCloud-Bondoc, Elaine Fabbro, Corinne Bosse | Critical Thinking strategies for graduate assignments PowerPoint presentation (5.66 MB) |
Oct. 15 | Deb Fraser Associate Professor, FHD | Writing for Publication PowerPoint presentation (3.46 MB) |
Oct. 10 | Alain May Associate Profession, FB Kam Jugdev Profession, FB Chad Saunders Assistant Professor, Haskayne School of Business | Writing a SSHRC Grant PowerPoint presentation (PDF - 144 KB) |
June 26 | Linda McCloud-Bondoc Write Site Coordinator | "Presenting your research at a conference: Making your research the star." PowerPoint Presentation (1.8 MB) |
June 18 | Beth Perry Professor, FHD | "Creating an Effective Poster for Conferences" PowerPoint presentation (22.7 MB) |
Apr. 22 | Dr. Evelyn Ellerman Associate Professor, Communication Studies Dr. Debra Hoven Associate Professor, CDE Dr. Bob Heller Associate Professor, Psychology | "Creating an Effective e-Portfolio Webinar Session" A joint AUGSA - FGS presentation |
Apr. 10 | Linda Bondoc-McCloud Write Site Coordinator | "Writing an Abstract for a Conference" |
March 13 | Vive Kumar Associate Professor, SCIS; Shawn Fraser Program Director /Assistant Professor CNHS; Guenther Krueger NVivo Training and Consulting for QSR International | "SPSS; R; Amos; NVivo Workshop" |
March 7 | Derek Briton Chair/Associate Director, MAIS; Linda McCloud-Bondoc Write Site Coordinator; Elaine Fabbro Head, Information Literacy and Public Services; Corinne Bosse Learning Designer, CLDD | "Critical Thinking Strategies for Graduate Assignments" |
March 6 | Dr. Paul Wishart Grounded Theory Consultant and Adjunct Assistant Professor at the University of Calgary | "Grounded Theory Workshop" |
Date of presentation | Presenter/facilitator | Title of presentation |
---|---|---|
Nov. 29 | Dr. Paul Wishart Grounded Theory consultant and Adjunct Assistant Professor, University of Calgary | "Grounded Theory: What's it good for?" PowerPoint presentation (202KB) Presentation excerpt (PDF - 11KB) |
Nov. 06 | Linda Bondoc-McCloud, Write Site Co-ordinator | "Using APA: What Graduate Students Need to Know" |
Oct. 12 and Nov. 3 | Vive Kumar, Associate Professor, SCIS Shawn Fraser, Assistant Professor, CNHS | "Statistical Data Analysis Workshop (SPSS, R, AMOS, Tetrad and WEKA)" |
Oct. 25 | Debbie (Deb) Fraser, Associate Professor, CNHS | "Writing for Publication" PowerPoint presentation (2.6MB) |
Oct. 16 | Emily Weiskopf-Ball, Graduate MAIS alumni (Spring 2012) | "Eating Up Tradition: An Autoethnographic Study of Evolving Traditional Foods" |
Sept. 20 | Dr. Marti Cleveland-Innes, Chair, Professor, CDE | "Writing a Research Proposal" PowerPoint presentation (4.5MB) Performing Research Article Critiques (PDF - 96KB) |
Sept. 6 | Dr. Gina Wisker, University of Brighton, UK | "Supporting and Nurturing Graduate Student Learning" PowerPoint presentation |
Sept. 4 | Dr. Gina Wisker, University of Brighton, UK | "Successfully Managing the Learning Journey" PowerPoint presentation |
June 12 | Dr. Beth Perry, Professor, CNHS | "Creating an Effective Poster Presentation" |
May 1 | Dr. Laurel Strain, University of Alberta | "Building Your Research Program" PowerPoint presentation |
Apr. 16 | Linda Bondoc-McCloud, Write Site Co-ordinator | "Writing an Abstract for a conference" PowerPoint presentation |
Updated July 20, 2023 by Digital & Web Operations (web_services@athabascau.ca)