Undergraduate Courses
Browse by Subject
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
e-Commerce - ECOM (4 courses)
Economics - ECON (10 courses)
| ECON 247 | Microeconomics | 3 credits | Social Science |
| ECON 248 | Macroeconomics | 3 credits | Social Science |
| ECON 321 | Health Care Economics | 3 credits | Social Science |
| ECON 330 | Workers and the Economy | 3 credits | Social Science |
| ECON 366 | Economic Development | 3 credits | Social Science |
| ECON 380 | Public Finance/Expenditure | 3 credits | Business/Admin / Social Science |
| ECON 385 | Money, Banking, and Canadian Financial Institutions | 3 credits | Business/Admin / Social Science |
| ECON 401 | The Changing Global Economy | 3 credits | Social Science |
| ECON 475 | International Trade | 3 credits | Business/Admin / Social Science |
| ECON 476 | International Finance | 3 credits | Business/Admin / Social Science |
Education - EDUC (13 courses)
Educational Psychology - EDPY (10 courses)
English - ENGL (35 courses)
English Language and Writing Skills - ENGL (6 courses)
| ENGL 140 | Grammar | 0 credits | None |
| ENGL 143 | Writing for Academic Purposes | 0 credits | None |
| ENGL 146 | Reading for Academic Purposes | 0 credits | None |
| ENGL 155 | Developing Writing Skills | 3 credits | None |
| ENGL 177 | English for Academic Purposes | 3 credits | None |
| ENGL 189 | English for Business | 3 credits | None |
Entrepreneurship - ENTP (1 courses)
Environmental Science - ENSC (3 courses)
Environmental Studies - ENVS (5 courses)
Finance - FNCE (10 courses)
| FNCE 234 | Introduction to Finance | 3 credits | Business/Admin |
| FNCE 249 | Personal Investing | 3 credits | Business/Admin |
| FNCE 322 | Personal Finance | 3 credits | Business/Admin |
| FNCE 370 | Overview of Corporate Finance | 3 credits | Business/Admin |
| FNCE 371 | Applications in Corporate Finance | 3 credits | Business/Admin |
| FNCE 401 | Investments | 3 credits | Business/Admin |
| FNCE 403 | Risk Management | 3 credits | Business/Admin |
| FNCE 405 | Empirical Finance | 3 credits | Business/Admin |
| FNCE 408 | e-Commerce and Risk Management | 3 credits | Business/Admin |
| FNCE 470 | Portfolio Management | 3 credits | Business/Admin |
French - FREN (17 courses)
Updated July 17, 2012
