Undergraduate Courses
Browse by Area of Study
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Astronomy and Astrophysics - ASTR (5 courses)
| ASTR 205 | Universe - The Ultimate Frontier | 3 credits |
| ASTR 210 | Introduction to Astronomy and Astrophysics | 3 credits |
| ASTR 310 |
Planetary Science | 3 credits |
| ASTR 495 | Astronomy and Astrophysics Projects | 3 credits |
| ASTR 496 | Astronomy and Astrophysics Projects | 3 credits |
Biology - BIOL (15 courses)
| BIOL 204 | Principles of Biology I | 3 credits |
| BIOL 205 | Principles of Biology II B (Home Lab Version) | 3 credits |
| BIOL 207 | Principles of Biology II | 3 credits |
| BIOL 230 | Human Physiology | 6 credits |
| BIOL 235 | Human Anatomy and Physiology | 6 credits |
| BIOL 310 | Biology of Human Sexuality | 3 credits |
| BIOL 320 | Comparative Anatomy of the Vertebrates | 3 credits |
| BIOL 321 | Wild Flowers | 3 credits |
| BIOL 325 | Introductory Microbiology | 3 credits |
| BIOL 341 | Human Genetics | 3 credits |
| BIOL 345 | Ecology | 3 credits |
| BIOL 401 | Cell Biology | 3 credits |
| BIOL 480 | Immunology | 3 credits |
| BIOL 495 | Biology Projects | 3 credits |
| BIOL 496 | Biology Projects | 3 credits |
Chemistry - CHEM (9 courses)
| CHEM 217 | Chemical Principles I | 3 credits |
| CHEM 218 | Chemical Principles II | 3 credits |
| CHEM 301 | Introduction to Biochemistry | 3 credits |
| CHEM 311 | Analytical Chemistry I | 3 credits |
| CHEM 330 | Environmental Chemistry | 3 credits |
| CHEM 350 | Organic Chemistry I | 3 credits |
| CHEM 360 | Organic Chemistry II | 3 credits |
| CHEM 495 | Chemistry Projects | 3 credits |
| CHEM 496 | Chemistry Projects | 3 credits |
Computer Science - COMP (35 courses)
Environmental Science - ENSC (3 courses)
| ENSC 200 | Introductory Environmental Science | 3 credits |
| ENSC 495 | Environmental Science Projects | 3 credits |
| ENSC 496 | Environmental Science Projects | 3 credits |
Geography - GEOG (5 courses)
| GEOG 265 | Introductory Physical Geography I | 3 credits |
| GEOG 266 | Introductory Physical Geography II | 3 credits |
| GEOG 322 | Introduction to Remote Sensing | 3 credits |
| GEOG 495 | Geography Projects I | 3 credits |
| GEOG 496 | Geography Projects II | 3 credits |
Geology - GEOL (8 courses)
| GEOL 200 | Introductory Physical Geology | 3 credits |
| GEOL 201 | Introductory Historical Geology | 3 credits |
| GEOL 207 | Introduction to Environmental Geology | 3 credits |
| GEOL 313 | Our Physical Resources | 3 credits |
| GEOL 319 | Structural Geology: The Architecture of Earth's Continental Crust | 3 credits |
| GEOL 415 | Earth's Origin and Early Evolution | 3 credits |
| GEOL 495 | Geology Projects I | 3 credits |
| GEOL 496 | Geology Projects II | 3 credits |
Health Studies - HLST (4 courses)
Laboratory (Biology) - LABB (2 courses)
| LABB 207 | Biology Laboratory | 1 credits |
| LABB 325 | Microbiology Laboratory | 1 credits |
Mathematics - MATH (19 courses)
| MATH 100 | Developmental Mathematics | 0 credits |
| MATH 101 | Transitional Mathematics | 0 credits |
| MATH 209 | Finite Mathematics | 3 credits |
| MATH 215 | Introduction to Statistics | 3 credits |
| MATH 216 | Computer-Oriented Approach to Statistics | 3 credits |
| MATH 244 | Business Mathematics | 3 credits |
| MATH 260 | Calculus for Social Sciences and Economics | 3 credits |
| MATH 265 | Introduction to Calculus I | 3 credits |
| MATH 266 | Introduction to Calculus II | 3 credits |
| MATH 270 | Linear Algebra I | 3 credits |
| MATH 271 | Linear Algebra II | 3 credits |
| MATH 309 | Discrete Mathematics | 3 credits |
| MATH 365 | Calculus— Several Variables | 3 credits |
| MATH 366 | Complex Variables I | 3 credits |
| MATH 376 | Ordinary Differential Equations | 3 credits |
| MATH 409 | Number Theory | 3 credits |
| MATH 480 | Mathematical Modeling I | 3 credits |
| MATH 495 | Mathematics Projects I | 3 credits |
| MATH 496 | Mathematics Projects II | 3 credits |
Nutrition - NUTR (6 courses)
| NUTR 330 | Introductory Nutrition | 3 credits |
| NUTR 331 | Nutrition for Health | 3 credits |
| NUTR 405 | Nutrition in Health and Disease | 3 credits |
| NUTR 406 | Modern Concepts in Nutrition | 3 credits |
| NUTR 495 | Nutrition Projects | 3 credits |
| NUTR 496 | Nutrition Projects | 3 credits |
Physics - PHYS (8 courses)
| PHYS 200 | Introductory Physics I | 3 credits |
| PHYS 201 | Introductory Physics II | 3 credits |
| PHYS 202 | Introductory Physics III | 3 credits |
| PHYS 204 | Physics for Scientists and Engineers I | 3 credits |
| PHYS 210 | Conceptual Physics | 3 credits |
| PHYS 302 | Vibrations and Waves | 3 credits |
| PHYS 495 | Physics Projects | 3 credits |
| PHYS 496 | Physics Projects | 3 credits |
Psychology - PSYC (5 courses)
| PSYC 289 | Psychology as a Natural Science | 3 credits |
| PSYC 304 | Research Methods in Psychology | 3 credits |
| PSYC 355 | Cognitive Psychology | 3 credits |
| PSYC 387 | Learning | 3 credits |
| PSYC 402 | Biological Psychology | 3 credits |
Science - SCIE (3 courses)
| SCIE 326 | Scientific Reasoning | 3 credits |
| SCIE 495 | Science Projects I | 3 credits |
| SCIE 496 | Science Projects II | 3 credits |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Updated December 03, 2012