Undergraduate Courses
Browse by Area of Study
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Accounting - ACCT (11 courses)
| ACCT 245 | Accounting for Managers of Not-for-Profit Organizations | 3 credits |
| ACCT 250 | Accounting for Managers | 3 credits |
| ACCT 253 | Introductory Financial Accounting | 3 credits |
| ACCT 351 | Intermediate Financial Accounting I | 3 credits |
| ACCT 352 | Intermediate Financial Accounting II | 3 credits |
| ACCT 355 | Cost Analysis | 3 credits |
| ACCT 356 | Strategic and Competitive Analysis | 3 credits |
| ACCT 451 | Advanced Financial Accounting | 3 credits |
| ACCT 453 | Financial Accounting Theory | 3 credits |
| ACCT 454 | Decision Analysis | 3 credits |
| ACCT 460 | Principles of Auditing | 3 credits |
Administration - ADMN (9 courses)
| ADMN 100 | Introductory Quantitative Skills for Business | 3 credits |
| ADMN 201 | Introduction to Business Studies | 3 credits |
| ADMN 205 | Introduction to Project Management | 3 credits |
| ADMN 232 | Introduction to Management | 3 credits |
| ADMN 233 | Writing in Organizations | 3 credits |
| ADMN 404 | Strategic Management | 3 credits |
| ADMN 415 | Strategy and Technology Innovation | 3 credits |
| ADMN 417 | International Business Management | 3 credits |
| ADMN 499 | Directed Study in Administrative Studies | 3 credits |
Communication Studies - CMNS (6 courses)
| CMNS 311 | Mass Media and the Law | 3 credits |
| CMNS 370 | Individual / Group Projects | 3 credits |
| CMNS 371 | Individual / Group Projects | 3 credits |
| CMNS 450 | Individual / Group Projects | 3 credits |
| CMNS 451 | Individual / Group Projects | 3 credits |
| CMNS 453 | Individual / Group Professional Development Projects | 1 credits |
Communications - COMM (4 courses)
| COMM 100 | Introduction to Research and Study Skills | 3 credits |
| COMM 243 | Interpersonal Communication | 3 credits |
| COMM 277 | Group Communication | 3 credits |
| COMM 329 | Mediated Interpersonal Communication | 3 credits |
Computers and Management Information Systems - CMIS (7 courses)
| CMIS 214 | Custom Applications with Visual Basic | 3 credits |
| CMIS 245 | Microcomputer Applications in Business (Windows) | 3 credits |
| CMIS 311 | Supporting End-User Computing | 3 credits |
| CMIS 314 | Web Applications with VBNet | 3 credits |
| CMIS 351 | Management Information Systems | 3 credits |
| CMIS 431 | Information Technology Leadership | 3 credits |
| CMIS 455 | Accounting Information Systems | 3 credits |
Criminal Justice - CRJS (18 courses)
| CRJS 350 | Community Policing | 3 credits |
| CRJS 352 | Victims of Crimes | 3 credits |
| CRJS 360 | The Psychology of Criminal Behaviour | 3 credits |
| CRJS 410 | Special Needs Policing | 3 credits |
| CRJS 420 | Environmental Protection and Enforcement | 3 credits |
| CRJS 425 | White-Collar Crime and Investigation | 3 credits |
| CRJS 427 | Civil Liberties and Individual Rights | 3 credits |
| CRJS 433 | Trends and Issues in Criminal Justice I | 3 credits |
| CRJS 434 | Trends and Issues in Criminal Justice II | 3 credits |
| CRJS 485 | Police Management | 3 credits |
| CRJS 487 | Group/Independent Studies | 3 credits |
| CRJS 489 | Alternative Dispute Resolution | 3 credits |
| CRJS 490 | Ethical Decision Making in Law Enforcement | 3 credits |
| CRJS 491 | Offender Rehabilitation | 3 credits |
| CRJS 492 | Criminal Organizations | 3 credits |
| CRJS 493 | Risk Assessment and Threat Management | 3 credits |
| CRJS 494 | Crime and Intelligence Analysis | 3 credits |
| CRJS 495 | Sex Crimes | 3 credits |
e-Commerce - ECOM (4 courses)
| ECOM 320 | Overview of e-Commerce | 3 credits |
| ECOM 410 | Mobile Computing and Commerce | 3 credits |
| ECOM 420 | Project in e-Commerce | 3 credits |
| ECOM 425 | Security, Legal Issues, and Ethics | 3 credits |
Economics - ECON (4 courses)
| ECON 380 | Public Finance/Expenditure | 3 credits |
| ECON 385 | Money, Banking, and Canadian Financial Institutions | 3 credits |
| ECON 475 | International Trade | 3 credits |
| ECON 476 | International Finance | 3 credits |
Educational Psychology - EDPY (10 courses)
Entrepreneurship - ENTP (1 courses)
| ENTP 212 | Entrepreneurship | 3 credits |
Finance - FNCE (10 courses)
| FNCE 234 | Introduction to Finance | 3 credits |
| FNCE 249 | Personal Investing | 3 credits |
| FNCE 322 | Personal Finance | 3 credits |
| FNCE 370 | Overview of Corporate Finance | 3 credits |
| FNCE 371 | Applications in Corporate Finance | 3 credits |
| FNCE 401 | Investments | 3 credits |
| FNCE 403 | Risk Management | 3 credits |
| FNCE 405 | Empirical Finance | 3 credits |
| FNCE 408 | e-Commerce and Risk Management | 3 credits |
| FNCE 470 | Portfolio Management | 3 credits |
Governance - GOVN (2 courses)
Health Administration - HADM (8 courses)
| HADM 235 | Practicum: Clinical Practice | 3 credits |
| HADM 335 | Practicum: Community Health Administration | 6 credits |
| HADM 336 | Community Health Planning | 3 credits |
| HADM 339 | Organization of the Canadian Health Care System | 3 credits |
| HADM 369 | Health Policy in Canada | 3 credits |
| HADM 379 | Introduction to Epidemiology | 3 credits |
| HADM 400 | Health Care Law | 3 credits |
| HADM 490 | Human Resources Management in Health Care | 3 credits |
Health Studies - HLST (1 courses)
Human Resource Management - HRMT (8 courses)
| HRMT 208 | Introduction to Pensions Representation | 3 credits |
| HRMT 300 | Human Resource Planning | 3 credits |
| HRMT 301 | Recruitment and Selection | 3 credits |
| HRMT 322 | Employment Law | 3 credits |
| HRMT 323 | Injury Compensation and Disability Management | 3 credits |
| HRMT 326 | Wages and Benefits | 3 credits |
| HRMT 386 | Introduction to Human Resource Management | 3 credits |
| HRMT 387 | Strategic Human Resource Management | 3 credits |
Human Services - HSRV (9 courses)
| HSRV 339 | Organization of the Canadian Health Care System | 3 credits |
| HSRV 350 | Community Policing | 3 credits |
| HSRV 352 | Victims of Crime | 3 credits |
| HSRV 401 | Health Care Law | 3 credits |
| HSRV 410 | Special Needs Policing | 3 credits |
| HSRV 427 | Civil Liberties and Individual Rights | 3 credits |
| HSRV 487 | Alternative Dispute Resolution | 3 credits |
| HSRV 491 | Offender Rehabilitation | 3 credits |
| HSRV 493 | Risk Assessment and Threat Management | 3 credits |
Indigenous Studies - INST (1 courses)
Industrial Relations - IDRL (11 courses)
| IDRL 201 | Labour Unions | 3 credits |
| IDRL 305 | Collective Bargaining | 3 credits |
| IDRL 308 | Occupational Health and Safety | 3 credits |
| IDRL 309 | Human Rights, the Charter and Labour Relations | 3 credits |
| IDRL 312 | Conflict and Accommodation | 3 credits |
| IDRL 320 | Labour Law in Canada | 3 credits |
| IDRL 404 | Rights at Work: Grievance Arbitration | 3 credits |
| IDRL 408 | Workplace Injury | 3 credits |
| IDRL 496 | Comparative Labour Education | 3 credits |
| IDRL 498 | Directed Study in Industrial Relations | 3 credits |
| IDRL 499 | Doing Research in Organizations | 3 credits |
Legal Studies - LGST (8 courses)
| LGST 230 | The Canadian Legal System | 3 credits |
| LGST 249 | Legal Literacy | 3 credits |
| LGST 310 | Human Rights, the Charter and Labour Relations | 3 credits |
| LGST 331 | Administrative Law | 3 credits |
| LGST 369 | Commercial Law | 3 credits |
| LGST 390 | Women, Equality and the Law | 3 credits |
| LGST 479 | Local Government Law in Alberta | 3 credits |
| LGST 489 | Alternative Dispute Resolution | 3 credits |
Management Science - MGSC (8 courses)
| MGSC 301 | Statistics for Business and Economics I | 3 credits |
| MGSC 312 | Statistics for Business and Economics II | 3 credits |
| MGSC 368 | Introduction to Production and Operations Management | 3 credits |
| MGSC 369 | Service Operations Management | 3 credits |
| MGSC 405 | Quantitative Approaches to Decision Making | 3 credits |
| MGSC 418 | Supply Chain Management | 3 credits |
| MGSC 419 | Information Technology Project Management | 3 credits |
| MGSC 499 | Applied Projects in Management Science | 3 credits |
Marketing - MKTG (8 courses)
| MKTG 396 | Introduction to Marketing | 3 credits |
| MKTG 406 | Consumer Behaviour | 3 credits |
| MKTG 410 | E-Marketing | 3 credits |
| MKTG 414 | International Marketing and Exporting | 3 credits |
| MKTG 420 | Advertising and Promotion | 3 credits |
| MKTG 440 | Marketing Strategy | 3 credits |
| MKTG 454 | Sports Marketing | 3 credits |
| MKTG 466 | Marketing Research | 3 credits |
Nursing - NURS (17 courses)
| NURS 250 | Exploration of Professional Nursing Practice | 3 credits |
| NURS 322 | Nursing Informatics | 3 credits |
| NURS 324 | Concepts and Theories in Nursing Practice | 3 credits |
| NURS 326 | Health Assessment | 3 credits |
| NURS 327 | Home Health Nursing | 3 credits |
| NURS 328 | Understanding Research | 3 credits |
| NURS 400 | Adult Health and Health Alterations | 3 credits |
| NURS 401 | Professional Practice with Adults Experiencing Health Alterations | 6 credits |
| NURS 432 | Management and Leadership in Nursing Practice | 4 credits |
| NURS 434 | Community Health Promotion | 4 credits |
| NURS 435 | Professional Practice in Community Mental Health Promotion | 6 credits |
| NURS 436 | Family Health Promotion | 4 credits |
| NURS 437 | Professional Practice in Family Health Promotion | 6 credits |
| NURS 438 | Trends and Issues in Nursing and Health Systems | 3 credits |
| NURS 440 | Independent Study | 3 credits |
| NURS 441 | Consolidated Professional Practice | 9 credits |
| NURS 442 | Gerontological Nursing | 3 credits |
Organizational Behaviour - ORGB (8 courses)
| ORGB 300 | Organizational Culture | 3 credits |
| ORGB 319 | Motivation and Productivity | 3 credits |
| ORGB 326 | Organization Theory | 3 credits |
| ORGB 327 | Leadership in Organizations | 3 credits |
| ORGB 364 | Organizational Behaviour | 3 credits |
| ORGB 386 | Introduction to Human Resource Management | 3 credits |
| ORGB 387 | Strategic Human Resource Management | 3 credits |
| ORGB 390 | Managing Change | 3 credits |
Taxation - TAXX (3 courses)
| TAXX 301 | Taxation I | 3 credits |
| TAXX 304 | Introduction to U.S. Tax | 3 credits |
| TAXX 401 | Taxation II | 3 credits |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Updated December 03, 2012