Thomas A. Edge Archives and Special Collections


Athabasca University Committees: Staff Relations Committee


First Meeting:

June 11, 1981

Last Meeting:

September 21, 1989

Remarks:

Documentation for meeting number 38 is missing.

Meeting Number Meeting Date Accession Number Agenda Attach-
ments
Minutes
[1] June 11, 1981 93.03/03 * *  
2 July 28, 1981 93.03/04 * * *
3 August 11, 1981 93.03/05 * * *
Special 1 August 18, 1981 93.03/06 * * *
4 September 15, 1981 93.03/07 * * *
5 September 29, 1981 93.03/08 * * Notes
6 October 13, 1981 93.03/09 * * Notes
7 November 16, 1981 93.03/10 * * *
8 December 14, 1981 93.03/11 * * Notes
9 January 11, 1982 93.03/12 * * Notes
10 February 16, 1982 93.03/13 * * *
11 March 10, 1982 93.03/14 * * *
Special 2 March 24, 1982 93.03/15     *
Special 3 April 8, 1982 93.03/16     *
12 May 4, 1982 93.03/17 * * *
Special 4 June 8, 1982 93.03/18 * *  
13 July 29, 1982 93.03/19 *   *
Special [4] September 23, 1982 93.03/20 * * *
14 October 6, 1982 93.03/21 * * *
15 November 3, 1982 93.03/22 * * *
16 December 2, 1982 93.03/23 * * *
17 January 28, 1983 93.03/24 * * *
18 February 16, 1983 93.03/25 * * *
Special 5 February 24, 1983 93.03/26 * * *
19 March 22, 1983 93.03/27 * * *
20 April 13, 1983 93.03/28 * * *
21 May 18, 1983 93.03/29 * * *
22 June 29, 1983 93.03/30 * * *
23 August 24, 1983 93.03/31 * * *
24 September 21, 1983 93.03/32 * * *
25 October 13, 1983 93.03/33 * * *
26 November 17, 1983 93.03/34 * * *
27 February 15, 1984 93.03/35 * * *
28 March 14, 1984 93.03/36 * * *
29 April 11, 1984 93.03/37 * * *
Special 6 April 26, 1984 93.03/38 * * *
30 May 16, 1984 93.03/39 * * *
Special 7 May 29, 1984 93.03/40 * * *
31 June 28, 1984 93.03/41 * * *
32 August 14, 1984 93.03/42 * * *
33 September 27, 1984 93.03/43 * * *
Special 8 November 3, 1984 93.03/44 * * *
34 December 13, 1984 93.03/45 * * *
35 January 17, 1985 93.03/46 * * *
36 February 27, 1985 93.03/47 * * *
Special 9 March 11, 1985 93.03/48   * *
Special 10 March 23, 1985 93.03/49     *
Special 11 May 1, 1985 93.03/50     *
37 May 15, 1985 93.03/51 * * *
39 November 27, 1985 93.03/52 * * *
40 February 27, 1986 93.03/53 * * *
Special [11] March 19, 1986 93.03/55 *   *
41 July 7, 1986 93.03/54 * * *
Special 12 July 16, 1986 93.03/56 * * *
Special 13 November 12, 1986 93.03/57     *
42 November 26, 1986 93.03/58 * * *
Special 14 December 17, 1986 93.03/59 * * *
43 January 21, 1987 93.03/60 * * *
44 March 5, 1987 93.03/61 * * *
45 June 24, 1987 93.03/62 * * *
46 November 18, 1987 93.03/63 * * *
47 February 23, 1988 93.03/64 * * *
48 June 2, 1988 93.03/65 * * *
49 November 2, 1988 93.03/66 * * *
50 February 22, 1989 93.03/67 * * *
51 March 30, 1989 93.03/68 * * *
52 April 19, 1989 93.03/69 * * *
Special 15 April 27, 1989 93.03/70     *
Special 16 July 10, 1989 93.03/71   * *
53 September 21, 1989 93.03/72 * * *

AU Home
Return to Previous Page
L. Gordon, Office of the President, November 2002