First Meeting:
September 29, 1976
Last Meeting:
June 4, 1981
Remarks:
| Meeting Number | Meeting Date | Accession Number | Agenda | Attach- ments |
Minutes |
| September 29, 1976 | 84.94/37 | ||||
| October 13, 1976 | 84.94/37 | ||||
| October 27, 1976 | 84.94/37 | ||||
| November 10, 1976 | 84.94/37 | ||||
| December 1, 1976 | 84.94/37 | ||||
| December 15, 1976 | 84.94/37 | ||||
| December 22, 1976 | 84.94/37 | ||||
| January 12, 1977 | 84.94/37 | ||||
| February 9, 1977 | 84.94/37 | ||||
| March 14, 1977 | 84.94/37 | ||||
| March 28, 1977 | 84.94/37 | ||||
| 13 | April 19, 1977 | 84.94/37 | |||
| 15 | June 20, 1977 | 84.94/37 | |||
| 16 | July 11, 1977 | 84.94/37 | |||
| August 1, 1978 | 84.94/37 | ||||
| August 24, 1978 | 84.94/37 | ||||
| September 13, 1978 | 84.94/37 | ||||
| September 25, 1978 | 84.94/37 | ||||
| October 4, 1978 | 84.94/37 | ||||
| October 10, 1978 | 84.94/37 | ||||
| October 18, 1978 | 84.94/37 | ||||
| October 25, 1978 | 84.94/37 | ||||
| November 8, 1978 | 84.94/37 | ||||
| November 22, 1978 | 84.94/37 | ||||
| June 29, 1979 | 84.94/37 | ||||
| July 6, 1979 | 84.94/37 | ||||
| August 14, 1979 | 84.94/37 | ||||
| August 28, 1979 | 84.94/37 | ||||
| September 11, 1979 | 84.94/37 | ||||
| October 23, 1979 | 84.94/37 | ||||
| October 30, 1979 | 84.94/37 | ||||
| January 16, 1980 | 84.94/37 | ||||
| January 23, 1980 | 84.94/37 | ||||
| January 30, 1980 | 84.94/37 | ||||
| February 6, 1980 | 84.94/37 | ||||
| February 13, 1980 | 84.94/37 | ||||
| February 20, 1980 | 84.94/37 | ||||
| June 11, 1980 | 84.94/37 | ||||
| June 18, 1980 | 84.94/37 | ||||
| July 2, 1980 | 84.94/37 | ||||
| July 14, 1980 | 84.94/37 | ||||
| August 20, 1980 | 84.94/37 | ||||
| September 10, 1980 | 84.94/37 | ||||
| September 24, 1980 | 84.94/37 | ||||
| October 8, 1980 | 84.94/37 | ||||
| November 20, 1980 | 84.94/37 | ||||
| November 26, 1980 | 84.94/37 | ||||
| December 3, 1980 | 84.94/37 | ||||
| December 11, 1980 | 84.94/37 | ||||
| January 21 [1981] | 84.94/37 | ||||
| February 5, 1981 | 84.94/37 | ||||
| April 29, 1981 | 84.94/37 | ||||
| June 4, 1981 | 84.94/37 |
|
L.
Gordon, Office of the President, November 2002
|