First Meeting:
Last Meeting:
Remarks:
| Meeting Number | Meeting Date | Accession Number | Agenda | Attach- ments |
Minutes |
| January 3, 1978 | 84.129/1 | * | * | ||
| [January 24, 1978] | |||||
| January 30, 1978 | 84.129/1 | * | |||
| February 6, 1978 | 84.129/1 | * | |||
| February 28, 1978 | 84.129/1 | ||||
| March 6, 1978 | 84.129/1 and 84.94/11 | * | |||
| March 13, 1978 | 84.129/1 | * | * | ||
| March 20, 1978 | 84.129/1 | * | |||
| April 3, 1978 | 84.129/1 and 84.94/11 | * | * | * | |
| April 17, 1978 | 84.129/1 | * | |||
| May 1, 1978 | 84.129/1 | * | |||
| May 8, 1978 | 84.129/1 | * | * | ||
| May 15, 1978 | 84.129/1 | * | * | * | |
| May 31, 1978 | 84.129/1 | * | * | ||
| June 12, 1978 | 84.129/1 | * | * | * | |
| June 19, 1978 | 84.129/1 | * | * | ||
| July 4, 1978 | 84.129/1 | * | * | ||
| [July 10, 1978] | 84.129/1 | ||||
| July 17, 1978 | 84.129/1 | * | * | ||
| July 24, 1978 | 84.129/1 | * | * | ||
| August 15, 1978 | 84.129/1 | * | * | ||
| August 22, 1978 | 84.129/1 | * | * | ||
| August 28, 1978 | 84.129/1 and 84.94/11 | * | * | ||
| September 11, 1978 | 84.129/1 and 84.94/11 | * | |||
| September 18, 1978 | 84.129/1 | * | * | ||
| September 25, 1978 | 84.129/1 | * | |||
| October 2, 1978 | 84.129/1 | * | |||
| October 10, 1978 | 84.129/1 | * | |||
| October 16, 1978 | 84.129/1 and 84.94/11 | * | |||
| October 20, 1978 | 84.129/1 | * | |||
| October 23, 1978 | 84.129/1 | * | * | ||
| October 30, 1978 | 84.129/1 | * | |||
| November 6, 1978 | 84.129/1 | * | * | ||
| November 13, 1978 | 84.129/1 and 84.94/11 | * | * | ||
| November 20, 1978 | 84.129/1 and 84.94/11 | * | * | ||
| November 27, 1978 | 84.129/1 and 84.94/11 | * | * | ||
| December 4, 1978 | 84.129/1 and 84.94/11 | * | |||
| December 11, 1978 | 84.129/1 and 84.94/11 | * | |||
| December 18, 1978 | 84.129/1 and 84.94/11 | * | * | ||
| January 8, 1979 | 84.129/1 and 84.94/11 | * | * | ||
| January 22, 1979 | 84.94/11 | * | |||
| January 29, 1979 | 84.94/11 | * | |||
| February 2, 1979 | 84.94/11 | * | * | ||
| February 5, 1979 | 84.94/11 | * | |||
| February 28, 1979 | 84.94/11 | * | |||
| March 7, 1979 | 84.94/11 | * | |||
| March 12, 1979 | 84.94/11 | * | * | ||
| June 26, 1979 | 84.94/11 | * | |||
| July 9, 1979 | 84.94/11 | * | |||
| July 23, 1979 | 84.94/11 | * | |||
| August 7, 1979 | 84.94/11 | * | |||
| September 24, 1979 | 84.94/11 | * | |||
| October 5, 1979 | 84.94/11 | * | |||
| October 22, 1979 | 84.94/11 | * | |||
| November 5, 1979 | 84.94/11 | * | |||
| December 3, 1979 | 84.94/11 | * | |||
| December 17, 1979 | 84.94/11 | * | * | ||
| January 7, 1980 | 84.94/12 | * | |||
| January 14, 1980 | 84.94/12 | * | |||
| January 28, 1980 | 84.94/12 | * | |||
| December 1, 1980 | 84.94/12 | * | |||
| December 10, 1980 | 84.94/12 | * | * | ||
| January 5, 1981 | 84.94/12 and 86.77/9 | * | * | ||
| February 2, 1981 | 84.94/12 and 86.77/9 | * | * | ||
| February 16, 1981 | 84.94/12 and 86.77/9 | * | * | * | |
| March 2, 1981 | 84.94/12 and 86.77/9 | * | * | ||
| April 6, 1981 | 86.77/9 | * | |||
| April 23, 1981 | 86.77/9 | ||||
| June 10, 1981 | 84.94/12 and 86.77/9 | * | * | * | |
| June 22, 1981 | 86.77/9 | * | * | * | |
| August 25, 1981 | 86.77/9 | * | * | * | |
| September 9, 1981 | 86.77/9 | * | * | ||
| September 24, 1981 | 86.77/9 | * | |||
| October 6, 1981 | 86.77/9 | * | * | * | |
| October 22, 1981 | 86.77/9 | * | |||
| November 4, 1981 | 86.77/9 | * | * | ||
| November 17, 1981 | 86.77/9 | * | * | ||
| December 1, 1981 | 86.77/9 | * | * | ||
| January 6, 1982 | 86.77/9 | * | * | * | |
| January 20, 1982 | 86.77/9 | * | * | * | |
| February 2, 1982 | 86.77/9 | * | |||
| February 16, 1982 | 86.77/9 | * | * | ||
| February 23, 1982 | 86.77/9 | * | * | * | |
| March 17, 1982 | 86.77/9 | * | * | * | |
| March 30, 1982 | 86.77/9 | * | |||
| April 15, 1982 | 86.77/9 | * | * | ||
| April 27, 1982 | 86.77/9 | * | * | * | |
| May 11, 1982 | 86.77/9 | * | * | ||
| May 25, 1982 | 86.77/9 | * | * | * | |
| June 8, 1982 | 86.77/9 | * | * | * | |
| July 27, 1982 | 86.77/8 | * | * | * | |
| August 26, 1982 | 86.77/8 | * | |||
| September 8, 1982 | 86.77/8 | * | |||
| September 22, 1982 | 86.77/8 | * | * | * | |
| November 17, 1982 | 86.77/8 | * | * | * | |
| December 15, 1982 | 86.77/8 | * | * | * | |
| January 6, 1983 | 86.77/8 | * | * | ||
| January 21, 1983 | 86.77/8 | * | * | * | |
| February 3, 1983 | 86.77/8 | * | * | * | |
| February 7, 1983 | 86.77/8 | * | * | ||
| March 2, 1983 | 86.77/8 | * | * | * | |
| March 15, 1983 | 86.77/8 | * | * | * | |
| March 28, 1983 | 86.77/8 | * | |||
| April 19, 1983 | 86.77/8 | * | * | * | |
| May 13, 1983 | 86.77/8 | * | * | * | |
| June 1, 1983 | 86.77/8 | * | * |
|
L.
Gordon, Office of the President, November 2002
|