First Meeting:
July 2, 3, 1970
Last Meeting:
[March 31, 1978]
Remarks:
See also Governing Council.
| Meeting Number | Meeting Date | Accession Number | Agenda | Attach- ments |
Minutes |
| 1 | July 2 and 3, 1970 | 79.03/1 | |||
| 2 | July 24, 1970 | 79.03/1 | |||
| 3 | August 14, 1970 | 79.03/1 | |||
| 4 | September 17, 1970 | 79.03/1 | |||
| 5 | October 22, 1970 | 79.03/2 | |||
| 6 | November 19, 1970 | 79.03/2 | |||
| 7 | December 17, 1970 | 79.03/2 | |||
| 8 | January 22, 23, 24, 1971 | 79.03/3 | |||
| 9 | February 18, 1971 | 79.03/3 | |||
| Special | February 27, 1971 | 79.03/4 | |||
| 10 | March 25, 1971 | 79.03/4 | |||
| 11 | April 16, 1971 | 79.03/5 | |||
| Special | April 8, 1971 | 79.03/5 | |||
| Special | April 26, 1971 | 79.03/5 | |||
| 12 | May 20, 1971 | 79.03/5 | |||
| 13 | June 17, 1971 | 79.03/5 | |||
| 14 | July 23, 1971 | 79.03/6 | |||
| 15 | August 19, 1971 | 79.03/6 | |||
| 16 | September 16, 1971 | 79.03/6 | |||
| 17 | October 21, 1971 | 79.03/7 | |||
| 18 | November 18, 1971 | 79.03/7 | |||
| 19 | December 16, 1971 | 79.03/7 | |||
| 20 | January 20, 1972 | 79.03/8 | |||
| 21 | February 17, 1972 | 79.03/8 | |||
| 22 | March 30, 1972 | 79.03/8 | |||
| 23 | April 27, 1972 | 79.03/9 | |||
| 24 | May 18, 1972 | 79.03/9 | |||
| 25 | June 22, 1972 | 79.03/9 | |||
| 26 | August 24, 1972 | 79.03/10 | |||
| 27 | September 28, 1972 | 79.03/10 | |||
| 28 | October 19, 1972 | 79.03/10 | |||
| 29 | November 16, 1972 | 79.03/10 | |||
| 30 | January 18, 1973 | 79.03/11 | |||
| 31 | March 26, 1973 | 79.03/11 | |||
| 32 | May 3, 1973 | 79.03/12 | |||
| 33 | June 21, 1973 | 79.03/12 | |||
| 34 | October 11, 1973 | 79.03/12 | |||
| 35 | November 15, 1973 | 79.03/12 | |||
| 36 | December 17, 1973 | 79.03/12 | |||
| 37 | January 17, 1974 | 79.03/12 | |||
| 38 | February 28, 1974 | 79.03/12 | |||
| 39 | March 20, 1974 | 79.03/12 | |||
| 40 | April 18, 1974 | 79.03/13 | |||
| 41 | May 16, 1974 | 79.03/13 | |||
| 42 | June 20, 1974 | 79.03/14 | |||
| 43 | July 18, 1974 | 79.03/14 | |||
| 44 | August 22, 1974 | 79.03/15 | |||
| 45 | September 26, 1974 | 79.03/15 | |||
| 46 | October 17, 1974 | 79.03/16 | |||
| 47 | November 21, 1974 | 79.03/16 | |||
| 48 | December 12, 1974 | 79.03/16 | |||
| 49 | January 30, 1975 | 79.03/17 | |||
| 50 | February 21, 1975 | 79.03/17 | |||
| 51 | March 26, 1975 | 79.03/17 | |||
| 52 | April 14, 1975 | 79.03/18 | |||
| 53 | May 15, 1975 | 79.03/18 | |||
| 54 | June 10, 1975 | 79.03/18 | |||
| 55 | July 17, 1975 | 79.03/19 | |||
| 56 | August 21, 1975 | 79.03/19 | |||
| 57 | September 15, 1975 | 79.03/19 | |||
| 58 | October 29, 1975 | 79.03/20 | |||
| 59 | November 20, 1975 | 79.03/20 | |||
| 60 | December 15, 1975 | 79.03/20 | |||
| 61 | January 19, 1976 | 79.03/21 | |||
| 62 | February 16, 1976 | 79.03/21 | |||
| 63 | March 15, 1976 | 79.03/21 | |||
| 64 | April 27, 1976 | 79.03/22 | |||
| Special | May 31, 1976 | 79.03/22 | |||
| Special | June 1, 1976 | 79.03/22 | |||
| 65 | June 7, 1976 | 79.03/22 | |||
| 66 | June 28, 1976 | 79.03/22 | |||
| 67 | July 27, 1976 | 79.03/23 | |||
| 68 | August 27, 1976 | 79.03/23 | |||
| 69 | October 1, 1976 | 79.03/23 | |||
| 70 | October 25, 1976 | 79.03/23 | |||
| 71 | November 17, 1976 | 79.03/23 | |||
| 72 | December 21, 1976 | 79.03/23 | |||
| 73 | January 21, 1977 | 84.03/1-6 | |||
| 74 | February 14, 1977 | 84.03/1-6 | |||
| 75 | March 7, 1977 | 84.03/1-6 | |||
| 76 | April 18, 1977 | 84.03/1-6 | |||
| 77 | May 16, 1977 | 84.03/1-6 | |||
| 78 | July 4, 1977 | 84.03/1-6 | |||
| 79 | August 29, 1977 | 84.03/1-6 | |||
| 80 | September 26, 1977 | 84.03/1-6 | |||
| 81 | October 31, 1977 | 84.03/1-6 | |||
| 82 | November 28, 1977 | 84.03/1-6 | |||
| 83 | December 19, 1977 | 84.03/1-6 | |||
| 84 | January 30, 1978 | 84.03/1-6 | |||
| 85 | March 6, 1978 | 84.03/1-6 | |||
| 86 | March 31, 1978 | 84.03/1-6 |
|
L.
Gordon, Office of the President, November 2002
|