First Meeting:
Last Meeting:
Remarks:
| Meeting Number | Meeting Date | Accession Number | Agenda | Attach- ments |
Minutes |
| October 9, 1974 | 86.84/25 | ||||
| December 1974 | 86.84/25 | ||||
| January 15, 1975 | 86.84/25 | ||||
| June 27, 1975 | 86.84/25 | ||||
| 3 | November 19, 1975 | 86.84/25 | |||
| 7 | December 17, 1975 | 86.84/25 | |||
| February 4, 1976 | 84.118 | ||||
| 16 | March 3, 1976 | 86.84/25 | |||
| 17 | March 24, 1976 | 86.84/25 | |||
| 18 | April 14, 1976 | 86.84/25 | |||
| 20 | July 14, 1976 | 86.84/25 | |||
| 21 | July 28, 1976 | 86.84/25 | |||
| August 25, 1976 | 86.84/25 | ||||
| 25 | September 8, 1976 | 86.84/25 | |||
| September 15, 1976 | 86.84/25 | ||||
| 27 | September 29, 1976 | 84.15/24 | |||
| 28 | October 13, 1976 | 84.15/24 | |||
| 29 | October 20, 1976 | 84.15/24 | |||
| 30 | November 10, 1976 | 84.15/24 | |||
| 31 | November 17, 1976 | 84.15/24 | |||
| 32 | December 1, 1976 | 84.15/24 | |||
| 33 | January 26, 1976 | 84.15/24 | |||
| 33 | January 26, 1976 | 86.84/25 | |||
| 34 | February 9, 1977 | 86.84/25 |
|
L.
Gordon, Office of the President, November 2002
|