Thomas A. Edge Archives and Special Collections


Athabasca University Committees: Governing Council - Finance Committee


First Meeting:

May 20, 1981

Last Meeting:

Remarks:

Meeting Number Meeting Date Accession Number Agenda Attach-
ments
Minutes
1 May 20, 1981 93.04/01      
2 June 24, 1981 93.04/02      
3 July 29, 1981 93.04/03      
4 August 12, 1981 93.04/04      
5 October 14, 1981 93.04/05      
6 December 15, 1981 93.04/06      
7 March 5, 1982 93.04/07      
8 April 27, 1982 93.04/08      
9 June 2, 1982 93.04/09      
10 June 23, 1982 93.04/10      
11 August 23, 1982 93.04/11      
12          
13 November 17, 1982 93.04/12      
14 January 26, 1983 93.04/13      
Special Meeting 1 February 24, 1983 93.04/14      
15 April 13, 1983 93.04/15      
16 May 25, 1983 93.04/16      
17 August 25, 1983 93.04/17      
18 October 26, 1983 93.04/18      
[18] [October 26, 1983] 93.04/19      
19 January 18, 1984 93.04/20      
20 April 17, 1984 93.04/21      
21 May 23, 1984 93.04/22      
22 June 13, 1984 93.04/23      
23 August 14, 1984 93.04/24      
24 November 28, 1984 93.04/25      
25 February 13, 1985 93.04/26      
26 May 15, 1985 93.04/27      
[26] [May 15, 1985] 93.04/28      
Special Meeting 2 June 21, 1985 93.04/29      
Special Meeting 3 July 11, 1985 99.01/41      
27 September 12, 1985 93.04/30     *
28 November 27, 1985 93.04/31      
29 February 12, 1986 93.04/32      
Special Meeting 4 February 27, 1986 93.04/33      
30 April 9, 1986 93.04/34      
31 May 20, 1986 93.04/35      
32 July 2, 1986 93.04/36      
33 September 10, 1986 93.04/38      
Special Meeting 5 October 23, 1986 93.04/37      
34 November 28, 1986 93.04/39      
35 February 25, 1987 93.04/40      
Special Meeting 6 March 9, 1987 93.04/41      
Special Meeting 7 April 9, 1987 93.04/42      
36 March 18, 1987 93.04/43      
37 April 29, 1987 93.04/44      
38 June 4, 1987 93.04/45      
39 August 25, 1987 93.04/46      
Special Meeting 8 July 27, 1987 93.04/47      
Special Meeting 9 September 10, 1987 93.04/48      
40 November 8, 1987 93.04/49      
Special Meeting 10 December 3, 1987 93.04/50      
Special Meeting 11 February 1988 93.04/51      
41 February 23, 1988 93.04/52      
Special Meeting 12 July 4, 1988 93.04/53      
42 April 7, 1988 93.04/54      
43 September 28, 1988 93.04/55      
44 November 23, 1988 93.04/56      
45 February 23, 1989 93.04/57      
46 March 14, 1989 93.04/58      
47 June 9, 1989 93.04/59      
48 December 8, 1989 93.04/60      
49 February 21, 1990 97.32/73      
50 March 23, 1990 97.32/74      
Special Meeting 13 April 5, 1990 97.32/75      
51 June 7, 1990 97.32/76      
52 September 19, 1990 97.32/77      
53 October 24, 1990 97.32/78      
54 November 21, 1990 97.32/79      
Special Meeting 14 December 6, 1990 97.32/80      
55 January 23, 1991 97.32/81      
56 February 20, 1991 97.32/82      
57 March 20, 1991 97.32/83      
58 May 22, 1991 97.32/84      
Special Meeting 15 July 3, 1991 97.32/85      
59 September 26, 1991 97.32/86      
60 November 20, 1991 97.32/87      
61 February 19, 1992 97.32/88      
62 April 1, 1992 97.32/89      
63 July 22, 1992 97.32/90      
64 October 22, 1992 97.32/91      
65 November 24, 1992 97.32/92      
66 January 23, 1993 97.32/93      
67 March 18, 1993 97.32/94      
68 April 8, 1993 97.32/95      
69 July 8, 1993 97.32/96      
Joint Meeting August 5, 1993 97.32/97      
70 September 16, 1993 97.32/98      
71 November 18, 1993 97.32/99      
72 January 20, 1994 97.32/100      
Special Meeting 16 February 10, 1994 97.32/101      
Special Meeting 17 March 2, 1994 97.32/102      
73 March 17, 1994 97.32/103      
Special Meeting 18 April 8, 1994 97.32/104      
Special Meeting 19 April 13, 1994 97.32/105      
Canceled May 19, 1994 97.32/106      
74 July 21, 1994 97.32/107      
75 September 22, 1994 97.32/108      
76 November 17, 1994 97.32/109      
77 March 23, 1995 97.32/110      
78 July 11, 1995 97.32/111      
79 September 7, 1995 97.32/112      
80 November 16, 1995 97.32/113      
81 February 8, 1996 97.32/114      
82 May 16, 1996 97.32/115      
83 August 29, 1996 97.32/116      
84 November 22, 1996 97.32/117      

AU Home
Return to Previous Page
L. Gordon, Office of the President, November 2002