First Meeting:
September 11, 1979
Last Meeting:
[December 10, 1995]
Remarks:
June 3, 1982: ADC/ARC Joint Meeting - summary notes.
| Meeting Number | Meeting Date | Accession Number | Agenda | Attachments | Minutes |
| 1 | September 11, 1979 | 84.07/1-2 | |||
| 2 | October 9, 1979 | 84.07/1-2 | |||
| 3 | November 13, 1979 | 84.07/1-2 | |||
| 4 | December 11, 1979 | 84.07/1-2 | |||
| 5 | January 22, 1980 | 84.07/3-4 | |||
| 6 | February 19, 1980 | 84.07/3-4 | |||
| 7 | March 25, 1980 | 84.07/3-4 | |||
| 8 | April 15, 1980 | 84.07/3-4 | |||
| 9 | May 20, 1980 | 84.07/3-4 | |||
| 10 | June 17, 1980 | 84.07/3-4 | |||
| 11 | July 14, 1980 | 84.07/3-4 | |||
| 12 | September 16, 1980 | 84.07/3-4 | |||
| 13 | October 28, 1980 | 84.07/3-4 | |||
| 14 | November 18, 1980 | 84.07/3-4 | |||
| 15 | February 17, 1981 | 85.32/1; 84.70/1 | |||
| 16 | March 10, 1981 | 85.32/1; 84.70/1 | |||
| 17 | April 28, 1981 | 85.32/1; 84.10 | |||
| September 24, 1981 | 86.84/3 | * | |||
| November 2, 1981 | 86.84/3 | ||||
| December 16, 1981 | 86.84/3 | ||||
| February 3, 1982 | 86.84/3 | ||||
| March 30, 1982 | 86.84/3 | ||||
| April 28, 1982 | 86.84/3 | * | |||
| June 3, 1982 | 86.84/3 | ||||
| September 9, 1982 | 86.84/3 | * | |||
| October 13, 1982 | 86.84/3 | * | |||
| March 9, 1983 | 86.84/3 | ||||
| November 27, 1984 | 95.40/37 | ||||
| December 19, 1984 | 85.69 | ||||
| January 16, 1985 | 85.69 | ||||
| Special | January 29, 1985 | 85.69 | |||
| February 12, 1985 | 85.69 | ||||
| March 12, 1985 | 85.69 | ||||
| April 16, 1985 | 85.69 | ||||
| May 21, 1985 | 85.69 | ||||
| January 7, 1986 | 95.40/27 | ||||
| February 11, 1986 | 95.40/27 | ||||
| March 4, 1986 | 95.40/27 | ||||
| April 1986 | 95.40/27 | ||||
| May 2, 1986 | 95.40/27 | ||||
| June 1986 | 95.40/27 | ||||
| November 5, 1986 | 95.40/27 | ||||
| November 26, 1986 | 95.40/27 | ||||
| January 13, 1987 | 95.40/28 | ||||
| February 5, 1987 | 95.40/28 | * | |||
| February 18, 1987 | 95.40/28 | ||||
| March 26, 1987 | 95.40/28 | ||||
| April 14, 1987 | 95.40/28 | * | |||
| May 21, 1987 | 95.40/28 | ||||
| June 18, 1987 | 95.40/28 | ||||
| October 7, 1987 | 95.40/28 | ||||
| October 28, 1987 | 95.40/28 | * | |||
| January 25, 1989 | 95.40/31 | ||||
| March 8, 1989 | 95.40/31 | ||||
| May 10, 1989 | 95.40/31 | ||||
| June 20, 1989 | 95.40/31 | ||||
| October 19, 1989 | 95.40/31 | ||||
| December 7, 1989 | 95.40/31 | ||||
| March 5, 1990 | 95.40/31 | ||||
| May 10, 1990 | 95.40/31 | ||||
| July 29, 1990 | 95.40/31 | ||||
| September 11, 1990 | 95.40/31 | ||||
| November 13, 1990 | 95.40/31 | ||||
| January 1991 | 95.40/31 | ||||
| March 14, 1991 | 95.40/31 | ||||
| June 18, 1991 | 95.40/31 | ||||
| October 22, 1995 | 95.40/37 | ||||
| November 19, 1995 | 95.40/37 | ||||
| December 10, 1995 | 95.40/37 |
|
L.
Gordon, Office of the President, November 2002
|