Title
Frequency
YearlyNotes
Prepared for the Office of the Vice President, Academic| Volume | Number | Date | Volume | Number | Date |
| 1981-1982 | October 1982 | ||||
| 1982-83 | December 1983 | ||||
| 1982-83 | February 1984 | ||||
| 1983-1985 | |||||
| 1986 | |||||
| 1987-1988 | |||||
| 1989-1990 | |||||
| 1995-1996 | |||||
| 1997-1998 | |||||
| 1998-1999 | |||||
| 1999-2000 | |||||
| 2000-2001 | |||||
| 2001-2002 | |||||
| 2002-2003 |
| L. Gordon, Office of the President, January 2004 |