Title
News Flash
Frequency
Weekly
Notes
Holdings Complete
| Volume | Number | Date | Volume | Number | Date |
| [1] | [1] | [May 23, 1974] | 1 | 9 | July 26, 1974 |
| Letter | May 24, 1974 | 1 | 10 | August 2, 1974 | |
| [1] | [2] | May 30, [1974] | 1 | 11 | August 9, 1974 |
| [1] | [3] | June 7, 1974 | 1 | 12 | August 16, 1974 |
| 1 | 4 | June 14, 1974 | |||
| 1 | 5 | June 21, 1974 | |||
| 1 | 6 | June 28, 1974 | |||
| 1 | 6a | July 5, 1974 | |||
| 1 | 7 | July 12, 1974 | |||
| 1 | 8 | July 19, 1974 |
|
L. Gordon, Office of the President,
July 2002
|