Title
Inside Athabasca University
Frequency
Monthly
Notes
| Volume | Number | Date | Volume | Number | Date |
| 1 | 1 | July 19, 1977 | 2 | 11 | November 10, 1978 |
| 1 | 2 | August 4, 1977 | 2 | 12 | December 15, 1978 |
| 1 | 3 | September 6, 1977 | 3 | 1 | January 12, 1979 |
| 1 | 4 | October 6, 1977 | 3 | 2 | February 9, 1979 |
| 1 | 5 | November 1, 1977 | 3 | 3 | March 12, 1979 |
| 1 | 6 | December 1, 1977 | 3 | 4 | April 9, 1979 |
| 2 | 1 | January 11, 1978 | 3 | 5 | May 28, 1979 |
| 2 | 2 | February 6, 1978 | |||
| 2 | 3 | March 8, 1978 | |||
| 2 | 4 | April 6, 1978 | |||
| 2 | 5 | May 12, 1978 | |||
| 2 | 6 | June 9, 1978 | |||
| 2 | 7 | July 21, 1978 | |||
| 2 | 8 | August 8, 1978 | |||
| 2 | 9 | September 8, 1978 | |||
| 2 | 10 | October 13, 1978 |
|
L. Gordon, Office of the President,
July 2002
|