Title
Athabasca University Annual Report
Frequency
Annual
Notes
|
Volume |
Number |
Date |
Volume |
Number |
Date |
|
|
|
1970 *See Note 1 |
|
|
|
|
|
1971-72 |
|
|
|
|
| 1972-73 |
|
|
|
||
| 1973-74 |
|
|
|
||
| 1974-75 | 1992-93 *See Note 3 | ||||
| 1975-76 | 1993-94 *See Note 3 | ||||
| 1976-77 | 1994-95 | ||||
| 1977-78 | 1995-96 | ||||
| 1978-79 | 1996-97 *See Note 4 | ||||
| 1979-80 | 1997-98 *See Note 5 | ||||
| 1980-81 | 1998-99 | ||||
| 1981-82 | 1999-2000 | ||||
| 1982-83 | 2000-2001 | ||||
| 1983-84 | 2001-2002 | ||||
| 1984-85 | 2002-2003 | ||||
| 1985-86 | |||||
| 1986-87 | |||||
| 1987-88 |
|
|