Athabasca University

Thomas A. Edge Archives & Special Collections


Periodicals 
(Produced by Athabasca University)


Title               

Athabasca University Insider

Frequency 
    

Issues published biweekly (November 22, 1990 - July 1995)
Issues published monthly (August 1995 - July 8, 1998)
Frequency varied during certain periods throughout the years, such as summer months and Christmas holidays.

Notes             

Formerly named AU Insider (January 1979 - November 1990)
Reverted back to AU Insider September 4, 1988.
The May 31, 1995 issue was issued as an online version only.    

Date

Date

Date Date
22 November 1990 19 August 1992 16 March 1994 31 January 1996
05 December 1990 11 September 1992 30 March 1994 28 February 1996
19 December 1990 23 September 1992 13 April 1994 27 March 1996
January 1991 07 October 1992 27 April 1994 24 April 1996
30 January 1991 22 October 1992 11 May 1994 29 May 1996
13 February 1991 04 November 1992 26 May 1994 21 June 1996
27 February 1991 18 November 1992 02 June 1994 20 August 1996
13 March 1991 02 December 1992 16 June 1994 26 September 1996
27 March 1991 17 December 1992 14 July 1994 30 October 1996
10 April 1991 14 January 1993 17 August 1994 27 November 1996
24 April 1991 28 January 1993 08 September 1994 29 January 1997
08 May 1991 10 February 1993 21 September 1994 28 February 1997
23 May 1991 24 February 1993 05 October 1994 03 April 1997
05 June 1991 10 March 1993 19 October 1994 01 May 1997
19 June 1991 25 March 1993 02 November 1994 28 May 1997
04 July 1991 08 April 1993 17 November 1994 02 July 1997
01 August 1991 22 April 1993 30 November 1994 30 July 1997
11 September 1991 05 May 1993 14 December 1994 29 August 1997
25 September 1991 20 May 1993 18 January 1995 01 October 1997
09 October 1991 02 June 1993 01 February 1995 05 November 1997
23 October 1991 06 July 1993 15 February 1995 10 December 1997
06 November 1991 21 July 1993 01 March 1995 30 January 1998
20 November 1991 11 August 1993 15 March 1995 09 March 1998
04 December 1991 15 September 1993 29 March 1995 03 April 1998
17 January 1992 29 September 1993 19 April 1995 May 1998
29 January 1992 14 October 1993 04 May 1995 June 1998
12 February 1992 27 October 1993 17 May 1995 Convocation '98
26 February 1992 10 November 1993 31 May 1995 (See Note) 08 July 1998
11 March 1992 24 November 1993 14 June 1995  
25 March 1992 08 December 1993 28 June 1995  
08 April 1992 19 January 1994 26 July 1995  
29 April 1992 28 January 1994 30 August 1995  
27 May 1992 02 February 1994 27 September 1995  
22 June 1992 16 February 1994 31 October 1995  
24 July 1992 02 March 1994 29 November 1995  

Return to AU Home Page

Return to Previous Page

L. Gordon, Office of the President, January 2004